11/10 | Grp.B | Armenie |
2-1 | ||
11/10 | Grp.G | Lituanie |
2-0 | ||
11/10 | Grp.A | Croatie |
1-2 | ||
11/10 | Grp.F | Azerbaïdjan |
2-0 | ||
11/10 | Grp.H | Moldavie |
3-0 | ||
11/10 | Grp.F | Luxembourg |
0-4 | ||
11/10 | Grp.C | Iles Féroé |
1-1 | ||
11/10 | Grp.B | Malte |
1-4 | ||
11/10 | Grp.H | Ukraine |
1-0 | ||
11/10 | Grp.G | Bosnie-Herzégovine |
4-1 | ||
11/10 | Grp.B | Danemark |
2-2 | ||
11/10 | Grp.D | Estonie |
0-2 | ||
11/10 | Grp.D | Andorre |
0-4 | ||
11/10 | Grp.E | Albanie |
1-2 | ||
11/10 | Grp.C | Allemagne |
3-0 | ||
11/10 | Grp.E | Islande |
2-0 | ||
11/10 | Grp.A | Galles |
1-0 | ||
11/10 | Grp.E | Slovénie |
3-0 | ||
11/10 | Grp.C | Suede |
2-1 | ||
11/10 | Grp.G | Grece |
1-0 | ||
11/10 | Grp.H | Angleterre |
4-1 | ||
11/10 | Grp.D | Pays-Bas |
8-1 | ||
11/10 | Grp.F | Portugal |
1-1 | ||
11/10 | Grp.I | Espagne |
2-1 |
Monday, October 14, 2013
UEFA: Résultats Qualif. Coupe du monde 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment