Classements
Home | Away | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | Pts | |||
1 | FC Bayern München | 33 | 14 | 1 | 1 | 14 | 2 | 1 | 28 | 3 | 2 | 87 | ||
2 | Borussia Dortmund | 33 | 11 | 2 | 4 | 10 | 3 | 3 | 21 | 5 | 7 | 68 | ||
3 | FC Schalke 04 | 33 | 11 | 2 | 3 | 7 | 5 | 5 | 18 | 7 | 8 | 61 | ||
4 | Bayer 04 Leverkusen | 33 | 9 | 3 | 4 | 9 | 1 | 7 | 18 | 4 | 11 | 58 | ||
5 | VfL Wolfsburg | 33 | 10 | 3 | 3 | 7 | 3 | 7 | 17 | 6 | 10 | 57 | ||
6 | VfL Borussia Mönchengladbach | 33 | 11 | 3 | 3 | 5 | 4 | 7 | 16 | 7 | 10 | 55 | ||
7 | 1. FSV Mainz 05 | 33 | 9 | 3 | 4 | 6 | 2 | 9 | 15 | 5 | 13 | 50 | ||
8 | FC Augsburg | 33 | 8 | 3 | 5 | 6 | 4 | 7 | 14 | 7 | 12 | 49 | ||
9 | TSG 1899 Hoffenheim | 33 | 6 | 6 | 4 | 4 | 5 | 8 | 10 | 11 | 12 | 41 | ||
10 | Hertha BSC Berlin | 33 | 6 | 3 | 7 | 5 | 5 | 7 | 11 | 8 | 14 | 41 |
Buteurs
Goals | Played | Player | Team |
---|---|---|---|
18 | 29 | Mario Mandžukić | Bayern |
18 | 32 | Robert Lewandowski | Dortmund |
16 | 29 | Marco Reus | Dortmund |
16 | 31 | Adrián Ramos | Hertha |
16 | 32 | Josip Drmic | Nürnberg |
15 | 32 | Roberto Firmino Barbosa de Oliveira | Hoffenheim |
15 | 32 | Stefan Kiessling | Leverkusen |
15 | 33 | Raffael | Mönchengladbach |
14 | 31 | Ivica Olić | Wolfsburg |
14 | 32 | Shinji Okazaki | Mainz |
No comments:
Post a Comment