Classements
Home | Away | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | Pts | |||
1 | Paris Saint-Germain | 35 | 14 | 3 | 0 | 11 | 5 | 2 | 25 | 8 | 2 | 83 | ||
2 | AS Monaco FC | 35 | 12 | 4 | 1 | 10 | 5 | 3 | 22 | 9 | 4 | 75 | ||
3 | LOSC Lille | 36 | 13 | 3 | 2 | 6 | 8 | 4 | 19 | 11 | 6 | 68 | ||
4 | AS Saint-Étienne | 36 | 11 | 5 | 2 | 7 | 4 | 7 | 18 | 9 | 9 | 63 | ||
5 | Olympique Lyonnais | 36 | 8 | 7 | 3 | 8 | 3 | 7 | 16 | 10 | 10 | 58 | ||
6 | Olympique de Marseille | 36 | 9 | 3 | 6 | 6 | 8 | 4 | 15 | 11 | 10 | 56 | ||
7 | FC Girondins de Bordeaux | 36 | 10 | 3 | 5 | 3 | 9 | 6 | 13 | 12 | 11 | 51 | ||
8 | Stade de Reims | 36 | 7 | 6 | 5 | 5 | 6 | 7 | 12 | 12 | 12 | 48 | ||
9 | FC Lorient | 36 | 8 | 7 | 3 | 4 | 3 | 11 | 12 | 10 | 14 | 46 | ||
10 | Toulouse FC | 36 | 4 | 9 | 5 | 7 | 4 | 7 | 11 | 13 | 12 | 46 |
Buteurs
Goals | Played | Player | Team |
---|---|---|---|
25 | 30 | Zlatan Ibrahimović | Paris |
16 | 29 | Edinson Cavani | Paris |
16 | 33 | André-Pierre Gignac | Marseille |
16 | 34 | Vincent Aboubakar | Lorient |
15 | 34 | Alexandre Lacazette | Lyon |
14 | 31 | Bafétimbi Gomis | Lyon |
14 | 35 | Rémy Cabella | Montpellier |
14 | 36 | Salomon Kalou | LOSC |
13 | 36 | Wissam Ben Yedder | Toulouse |
11 | 24 | Cheick Diabaté | Bordeaux |
No comments:
Post a Comment