Classements
| Home | Away | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubs | P | W | D | L | W | D | L | W | D | L | Pts | |||
| 1 | Juventus | 35 | 17 | 0 | 0 | 13 | 3 | 2 | 30 | 3 | 2 | 93 | ||
| 2 | AS Roma | 36 | 15 | 3 | 0 | 11 | 4 | 3 | 26 | 7 | 3 | 85 | ||
| 3 | SSC Napoli | 35 | 11 | 4 | 2 | 9 | 5 | 4 | 20 | 9 | 6 | 69 | ||
| 4 | ACF Fiorentina | 35 | 9 | 3 | 5 | 9 | 4 | 5 | 18 | 7 | 10 | 61 | ||
| 5 | FC Internazionale Milano | 36 | 7 | 9 | 2 | 7 | 6 | 5 | 14 | 15 | 7 | 57 | ||
| 6 | Torino FC | 36 | 9 | 5 | 4 | 6 | 5 | 7 | 15 | 10 | 11 | 55 | ||
| 7 | Parma FC | 36 | 8 | 7 | 3 | 6 | 5 | 7 | 14 | 12 | 10 | 54 | ||
| 8 | AC Milan | 36 | 10 | 4 | 4 | 5 | 5 | 8 | 15 | 9 | 12 | 54 | ||
| 9 | SS Lazio | 35 | 9 | 5 | 3 | 5 | 5 | 8 | 14 | 10 | 11 | 52 | ||
| 10 | Hellas Verona FC | 35 | 10 | 2 | 6 | 6 | 2 | 9 | 16 | 4 | 15 | 52 | ||
Buteurs
| Goals | Played | Player | Team |
|---|---|---|---|
| 21 | 32 | Ciro Immobile | Torino |
| 19 | 31 | Carlos Tévez | Juventus |
| 19 | 31 | Luca Toni | Verona |
| 17 | 32 | Gonzalo Higuaín | Napoli |
| 15 | 32 | Fernando Llorente | Juventus |
| 15 | 34 | Paulo Sergio Betanin | Livorno |
| 15 | 36 | Rodrigo Palacio | Internazionale |
| 14 | 18 | Giuseppe Rossi | Fiorentina |
| 14 | 28 | Mario Balotelli | Milan |
| 14 | 35 | Alberto Gilardino | Genoa |
No comments:
Post a Comment